Home Page              Golden SX Plus          STAT
TradersStudio           About Us            Get More Info           Order Now

 

Catscan 4

System Description

The original Catscan was released in 1994. It has now been out for 13 years.. It used the same rules to trade 22 different commodity markets. It is a very unique, dual nature trading system. 99% of the current commodity trading systems are Trend Following systems. There is absolutely nothing wrong with that except for the fact that 70% of the time markets are not trending. Instead, they are in a Choppy mode. Trend following systems tend to get whipsawed to death in these Choppy time periods.

Catscan is very unique because it is actually two trading system in one. It has a Choppy Market mode and a Trending Market mode. Its proprietary Choppiness Index continually monitors the market. Based on the Choppiness Index reading, it automatically switches back and forth between the Choppy Market and Trending Market systems. Like a Chameleon Catscan adapts to the current market condition. This may explain why it has done so well compared with most other commodity trading systems.

In December 2006, after nearly 13 years, we finally came up with a big improvement to the original CatScan.  Initially it was privately released only to my current customers. Now it available to the general public.

Historically it has performed very well. (Following are TradersStudio test results (1/83-11/08) trading just 1 contract)
Net Profit                                    $2,513,438 
% Time In Market                      89%
% Winning Trades                    38%
Win/Loss Ratio                          2.6 to 1
Avg Winning Trade                  $2,708
Avg Losing Trade                      $1,043
Avg # Trades/Commodity/Yr   11

Catscan 4 generates its final stop order each evening for placement with your broker the next morning. The system also has two exit stops. Initially there is a simple protective Money Management Stop Loss in effect. Then as the trade progresses, the new Profit Protector exit stop kicks in. This signal tends to tighten up the stop to protect open trade profits.



Real Time Performance

Soon after Catscan's release, it started to out-perform other commodity trading systems.
Its High Performance has now continued for over 13 straight years:

1994: #1 T BOND SYSTEM IN NATION
1994-1998, Futures Truth, Co., the "Consumers Report" of commodity trading systems, reported that it was the #1 T Bond system in the Nation. This broke all records for systems tracked by Futures Truth.
ABSOLUTELY NO SYSTEM HAS EVER HAD A COMMODITY REMAIN AT THE TOP FOR SO LONG.

1997: TOP 10 SYSTEMS OF ALL TIME
July, 1997 issue of Futures Magazine, named one of the Top 10 Systems Of All Time.

1998: TOP 10 SYSTEMS SINCE RELEASE
June,1998, Futures Truth reported it is one of the Top 10 Systems Since Release.

2003: NEW CATSCAN III OFFICIALLY RELEASED
"As good as the original CatScan was, I think the new Catscan III will prove to be even better." (THIS WAS PROPHETIC)

2005 CATSCAN III RATED TOP 10 MULTI-COMMODITY SYSTEM IN NATION

SEPTEMBER, 2005 CATSCAN 3 PLUS RELEASED. "My one blunder. I inadvertently over-optimized it."

DECEMBER, 2006 NEW CATSCAN 4 RELEASED. "I believe it will prove to be better than Catscan III."

NOVEMBER, 2008 "It is better. It's also still winning Top 10 System awards."



Equity Curve Graph

The following graph shows system profits from 1983 to present.


Catscan 4, (1/83-11/08) Individual Commodity Performance Summary

Net Profit Max Intraday DrawDown Number of Trades Annual PL/Max DD % Wins W/L Ratio Profit Factor Sharpe Ratio Summation Rating Testing Years
Natural Gas     342,265       (31,050) 253            0.63            41            3.09            2.12            0.70             186            17.6
Russell 2000      429,925       (77,675) 220            0.36            32            3.81            1.82            0.68             150            15.5
10 yr  TNotes 96,169 (7,541) 314 0.49 44 2.09 1.64     0.55 145 25.6
5 Yr TNotes      57,089       (9,080) 196            0.31            41            2.46            1.73            0.47             122            20.2
US $ Index      95,530         (12,770) 221            0.33            41            2.32            1.62            0.48             121            22.6
Palladium        164,805         (21,240) 319            0.30            32            4.36            2.04            0.37             119            25.6
Euro FX      154,537         (24,488) 402            0.25            42            2.20            1.58            0.53             117            25.6
Coffee        224,235         (31,613) 375            0.28            38            2.87            1.73            0.46             117            25.66
30 Yr TBonds      130,407       (25,066) 365            0.20            44            1.91            1.52            0.48             106            25.6
Euro $        39,631         (6,000) 247            0.26            36            2.95            1.69            0.37             105            25.6
Rough Rice      62,325       (16,635) 253            0.17            34            3.37            1.75            0.37             98            21.6
Swiss Franc      117,275       (23,475) 261            0.20            41            2.20            1.51            0.38             95            25.6
Japanese Yen      106,400       (24,138) 352            0.17            35            2.56            1.37            0.31             83            25.6
Cotton      62,220       (14,565) 336            0.17            38            2.23            1.37            0.29             80            25.6
British Lb      100,225       (26,581) 341            0.15            36            2.45            1.40            0.28             78            25.6
Orange Juice 41,542            (11,738) 479            0.14            36            2.29            1.30            0.27             73            25.6
Lean Hogs      40,965       (11,920) 263            0.13            38            2.26            1.37            0.25             73            25.6
Copper        61,875         (21,738) 249            0.15            36            2.50            1.39            0.22             71            25.6
Crude Oil      85,165       (33,210) 335            0.10            37            2.25            1.32            0.22             66            25.3
Corn        26,988       (10,975) 374            0.10            37            2.52            1.30            0.20             62            25.6
Soybeans 49,250            (24,450) 355            0.08            36            2.22            1.24            0.14             53            25.6
Pork Bellies        25,275       (25,275) 342            0.04            36            1.99            1.11            0.02             33            25.6
TOTAL   2,513,438       (114,147) 6,863            0.86            38 2.59 1.56 1.24             249

25.6

It is clear that most system vendors fail to provide you with sufficient information to make intelligent, informed purchase decisions. What is it that they don't want you to know? We are different. As you probably noticed, even our web site gives you a great deal of information...far more than most of the other vendors.   But we want to give you even more information so we've put together a complete information package including details on different portfolios for small, medium and large accounts.

If you would like more information, please complete the following form or call Randy Stuckey at MindFire Systems. We will send you a FREE Detailed Information Package. If you then choose to purchase one or more systems, we accept VISA, MasterCard, Discover card, checks, money orders or direct bank to bank wire transfers.

PLEASE PROVIDE THE FOLLOWING INFORMATION:


How did you hear about MindFire Systems?
Stocks & Commodities Mag. Ad     Futures Mag. Ad       Futures Truth Co.
Other (please specify or add any other desired comments.)


First name
Last name
Organization
Street Address
Address (cont.)
City
State/Province
Zip/Postal code
Country
Home Phone
EMail Address

    Click Here to return to our home page.


Copyright © MindFire Systems, 1998-2008


Last revised: December 12, 2008